Club & Game Format
The structure of our teams, leagues, and player development pathways.
Program & Practice Structure
Our programs are designed to provide a consistent and developmentally appropriate experience for all players. Here is the general structure for our teams:
- U13 and Below: 1 practice per week. A second weekly practice is optional and available as a program add-on.
- U13 and Below Elites: 2 Practices per week
- U14 and Up: 2 practices per week. A third weekly practice is optional for advanced development.
- U14 and Up Div 1 and Metro: 3 practices per week.
- Game Days: Typically, boys’ teams play their games on Saturdays and girls’ teams play on Sundays.
- Home Field: Our home games and training sessions are primarily held at Hjorth Road Turf Field #1.
2025-2026 Season Age Groups
To determine your child’s age group for the Fall 2025 – Spring 2026 season, find their birth year in the chart below.
Birth Year | Plays In Age Group |
---|---|
2022 | U4 (Under 4) |
2021 | U5 (Under 5) |
2020 | U6 (Under 6) |
2019 | U7 (Under 7) |
2018 | U8 (Under 8) |
2017 | U9 (Under 9) |
2016 | U10 (Under 10) |
2015 | U11 (Under 11) |
2014 | U12 (Under 12) |
2013 | U13 (Under 13) |
2012 | U14 (Under 14) |
2011 | U15 (Under 15) |
2010 | U16 (Under 16) |
2009 | U17 (Under 17) |
2008 | U18 (Under 18) |
Seasonal Game Formats
Game formats are tailored by age to maximize player development, engagement, and fun.
Fall Season Format
Age Group | Game Format | Game Length | Ball Size |
---|---|---|---|
U4-U9 | 4v4 | 2 x 30 mins | 4 |
U10 | 7v7 | 2 x 30 mins | 4 |
U11-U12 | 8v8 | 2 x 30 mins | 4 |
U13 | 9v9 | 2 x 35 mins | 4 |
U14-U16 | 11v11 | 2 x 40 mins | 5 |
U17-U18 | 11v11 | 2 x 45 mins | 5 |
Spring Season Format
Age Group | Game Format | Game Length | Ball Size |
---|---|---|---|
U4-U8 | 4v4 | 2 x 25 mins | 4 |
U9-U10 | 7v7 | 2 x 30 mins | 4 |
U11-U12 | 8v8 | 2 x 30 mins | 4 |
U13 | 9v9 | 2 x 35 mins | 4 |
U14-U16 | 11v11 | 2 x 40 mins | 5 |
U17-U18 | 11v11 | 2 x 45 mins | 5 |
Club League Structure
Our teams compete in various leagues depending on age and competitive level, including the South Fraser District Association (SFDA) and BC Coastal Soccer League (BCCSL).