REGISTRATION
PROGRAM DETAILS
● 1 Practice a week for U12 and Below
– [Second day is optional: Additional $200 for Fall/ $100 for Spring]
● 2 Practices a week U13 and Up.
– [Third day is optional: Additional $250 for Fall/ $150 for Spring]
● 1 Game a week (boys Saturday & girls Sunday)
● Season of play;
Fall: Sept – March
Spring: April – June
● Location: Hjorth Road Turf Field #1
COST
- Registration fees Includes Certified Coach fees; for all practices and games. Inquire within for team manager perks.
- Please note that during Spring season, you cannot sign up for Full Year.
- For goalkeeping academy and skills classes; please inquire within.
Register and view pricing at: https://northsurreyfc.powerupsports.com/
GAME FORMAT
● U6: 3v3 – no goalkeeper
● U7: 4v4 – no goalkeeper
● U8: 5v5 – includes goalkeeper
● U9: 6v6 – includes goalkeeper
● U10: 7v7 – includes goalkeeper
● U11/12: 8v8 – inc. goalkeeper
● U13: 9v9 – includes goalkeeper
AGES / BIRTH YEARS
U5 2020 Born |
U6 2019 Born |
U7 2018 Born |
U8 2017 Born |
U9 2016 Born |
U10 2015 Born |
U11 2014 Born |
U12 2013 Born |
U13 2012 Born |
U14 2011 Born |
U15 2010 Born |
U16 2009 Born |
U17 2008 Born |
U18 2007 Born |
Program Fall 2024-2025 | Regular program | Early Bird | Late |
U5 2020 Co-Ed Fall | 450 | 405 | 500 |
U6 2019 Co-Ed Fall | 450 | 405 | 500 |
U7 2018 co-ed Fall | 450 | 405 | 500 |
U8 2017 Girls Fall | 550 | 495 | 600 |
U8 2017 Boys Fall | 550 | 495 | 600 |
U9 2016 Girls Fall | 550 | 495 | 600 |
U9 2016 Boys Fall | 550 | 495 | 600 |
U10 2015 Girls Fall | 550 | 495 | 600 |
U10 2015 Boys Fall | 550 | 495 | 600 |
U11 2014 Girls Fall | 550 | 495 | 600 |
U11 2014 Boys Fall | 550 | 495 | 600 |
U12 2013 Girls Fall | 550 | 495 | 600 |
U12 2013 Boys Fall | 550 | 495 | 600 |
U13 2012 Girls Fall | 690 | 621 | 740 |
U13 2012 Boys Fall | 690 | 621 | 740 |
U14 2011 Girls Fall | 690 | 621 | 740 |
U14 2011 Boys Fall | 690 | 621 | 740 |
U15 2010 Girls Fall | 690 | 621 | 740 |
U15 2010 Boys Fall | 690 | 621 | 740 |
U16 2009 Girls Fall | 690 | 621 | 740 |
U16 2009 Boys Fall | 690 | 621 | 740 |
U17 2008 Girls Fall | 690 | 621 | 740 |
U17 2008 Boys Fall | 690 | 621 | 740 |
U18 2007 Girls Fall | 690 | 621 | 740 |
U18 2007 Boys Fall | 690 | 621 | 740 |
*Standard program fees; Div 1 and Metro may have additional fees |